혈압
This article is migrated from Notion.
- Date: 2023년 5월 13일
- Tags: Note
- Created by: Hyunseung Jeon
- ID:
78d59e71cab6497fb57d9632fa862919
- 수축기혈압(최고혈압, SYStolic pressure)
- 90 ~ 120 mmHg
- 이완기혈압(최저혈압, DIAstolic pressure)
- 60 ~ 80 mmHg
BLOOD PRESSURE CATEGORY | SYSTOLIC mm Hg (upper number) | and/or | DIASTOLIC mm Hg (lower number) |
---|---|---|---|
NORMAL | LESS THAN 120 | and | LESS THAN 80 |
ELEVATED | 120 – 129 | and | LESS THAN 80 |
HIGH BLOOD PRESSURE (HYPERTENSION) STAGE 1 | 130 – 139 | or | 80 – 89 |
HIGH BLOOD PRESSURE (HYPERTENSION) STAGE 2 | 140 OR HIGHER | or | 90 OR HIGHER |
HYPERTENSIVE CRISIS (consult your doctor immediately) | HIGHER THAN 180 | and/or | HIGHER THAN 120 |
References
https://www.heart.org/en/health-topics/high-blood-pressure/understanding-blood-pressure-readings